| Rank | Name | Country | Ranking Pts |
| 1 | Rafael Nadal | ESP | 13140 |
| 2 | Roger Federer | SUI | 11070 |
| 3 | Andy Murray | GBR | 9230 |
| 4 | Novak Djokovic | SRB | 8020 |
| 5 | Juan Martin del Potro | ARG | 5480 |
| 6 | Andy Roddick | USA | 4400 |
| 7 | Gilles Simon | FRA | 3970 |
| 8 | Fernando Verdasco | ESP | 3710 |
| 9 | Jo-Wilfried Tsonga | FRA | 3510 |
| 10 | Fernando Gonzalez | CHI | 3165 |
| 11 | Nikolay Davydenko | RUS | 3155 |
| 12 | Robin Soderling | SWE | 2825 |
| 13 | Marin Cilic | CRO | 2780 |
| 14 | Gael Monfils | FRA | 2610 |
| 15 | Tommy Robredo | ESP | 2580 |
| 16 | James Blake | USA | 2390 |
| 17 | David Nalbandian | ARG | 2385 |
| 18 | David Ferrer | ESP | 2130 |
| 19 | Stanislas Wawrinka | SUI | 2095 |
| 20 | Richard Gasquet | FRA | 1925 |
| 21 | Tomas Berdych | CZE | 1910 |
| 22 | Radek Stepanek | CZE | 1890 |
| 23 | Marat Safin | RUS | 1820 |
| 24 | Philipp Kohlschreiber | GER | 1760 |
| 25 | Mardy Fish | USA | 1735 |
| 26 | Igor Andreev | RUS | 1700 |
| 27 | Dmitry Tursunov | RUS | 1690 |
| 28 | Jurgen Melzer | AUT | 1675 |
| 29 | Ivo Karlovic | CRO | 1665 |
| 30 | Feliciano Lopez | ESP | 1655 |
| 31 | Victor Hanescu | ROM | 1651 |
| 32 | Rainer Schuettler | GER | 1645 |
| 33 | Viktor Troicki | SRB | 1592 |
| 34 | Nicolas Kiefer | GER | 1495 |
| 35 | Albert Montanes | ESP | 1424 |
| 36 | Mario Ancic | CRO | 1285 |
| 37 | Paul-Henri Mathieu | FRA | 1280 |
| 38 | Fabrice Santoro | FRA | 1235 |
| 39 | Igor Kunitsyn | RUS | 1226 |
| 40 | Marc Gicquel | FRA | 1225 |
| 41 | Tommy Haas | GER | 1195 |
| 42 | Jose Acasuso | ARG | 1185 |
| 43 | Jeremy Chardy | FRA | 1184 |
| 44 | Mikhail Youzhny | RUS | 1170 |
| 45 | Mischa Zverev | GER | 1165 |
| 46 | Sam Querrey | USA | 1140 |
| 47 | Dudi Sela | ISR | 1135 |
| 48 | Andreas Seppi | ITA | 1130 |
| 48 | Lleyton Hewitt | AUS | 1130 |
| 50 | Arnaud Clement | FRA | 1121 |
| 51 | Nicolas Almagro | ESP | 1115 |
| 52 | Guillermo Garcia-Lopez | ESP | 1112 |
| 53 | Andreas Beck | GER | 1077 |
| 54 | Janko Tipsarevic | SRB | 1075 |
| 55 | Jarkko Nieminen | FIN | 1060 |
| 56 | Florent Serra | FRA | 1056 |
| 57 | Fabio Fognini | ITA | 1055 |
| 58 | Martin Vassallo Arguello | ARG | 1036 |
| 59 | Philipp Petzschner | GER | 1025 |
| 60 | Juan Monaco | ARG | 1015 |
| 61 | Christophe Rochus | BEL | 998 |
| 62 | Carlos Moya | ESP | 965 |
| 63 | Oscar Hernandez | ESP | 964 |
| 64 | Maximo Gonzalez | ARG | 956 |
| 65 | Nicolas Devilder | FRA | 952 |
| 66 | Simone Bolelli | ITA | 951 |
| 67 | Yen-Hsun Lu | TPE | 925 |
| 68 | Jan Hernych | CZE | 923 |
| 69 | Ernests Gulbis | LAT | 905 |
| 70 | Teimuraz Gabashvili | RUS | 895 |
| 71 | Leonardo Mayer | ARG | 891 |
| 72 | Bjorn Phau | GER | 890 |
| 73 | Steve Darcis | BEL | 882 |
| 74 | Andrey Golubev | RUS | 877 |
| 75 | Ivan Ljubicic | CRO | 876 |
| 76 | Robert Kendrick | USA | 875 |
| 76 | Ivo Minar | CZE | 875 |
| 78 | Frederico Gil | 867 | |
| 79 | Denis Istomin | 857 | |
| 80 | Julien Benneteau | FRA | 855 |
| 81 | Marcos Baghdatis | CYP | 850 |
| 81 | Ivan Navarro | ESP | 850 |
| 83 | Benjamin Becker | GER | 841 |
| 84 | Paul Capdeville | CHI | 829 |
| 85 | Potito Starace | ITA | 828 |
| 85 | Diego Junqueira | ARG | 828 |
| 87 | Kevin Kim | USA | 821 |
| 88 | Victor Crivoi | ROM | 820 |
| 89 | Kristof Vliegen | BEL | 814 |
| 90 | Juan Carlos Ferrero | ESP | 804 |
| 91 | Bobby Reynolds | USA | 800 |
| 92 | Daniel Koellerer | AUT | 796 |
| 93 | Sergiy Stakhovsky | UKR | 794 |
| 94 | Evgeny Korolev | RUS | 793 |
| 95 | Gilles Muller | LUX | 784 |
| 96 | Guillermo Canas | ARG | 765 |
| 97 | Alberto Martin | ESP | 762 |
| 98 | Vincent Spadea | USA | 748 |
| 99 | Marcel Granollers | ESP | 745 |
| 100 | Brian Dabul | ARG | 745 |
Friday, June 12, 2009
ATP Expanded Rankings
June 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment